2018 FORD TRANSIT T-350
Sold! Odometer: 144066.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47486044
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 3510.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 57185.0 |
Recovery Cost | 10142.0 |
VIN | 1FBAX2YGXRKA12451 |
Seller | |
Notes | |
|
|
Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.5L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-31 16:00:00.0 | Rental Vehicle Sale / Lane - A | 32250.0 | Sold on Approval! | VAUSA | ||
2 | 2024-04-01 16:00:00.0 | Medium Duty Clean Title Sale / Lane - C | 33500.0 | Sold on Approval! | NYUSA | ||
3 | 2024-04-08 16:00:00.0 | Medium Duty Clean Title Sale / Lane - B | 35000.0 | Sold on Approval! | NYUSA | ||
4 | 2024-04-22 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34000.0 | Sold on Approval! | INUSA | ||
5 | 2024-04-17 16:00:00.0 | Rental Vehicle Sale / Lane - A | 35750.0 | Sold on Approval! | INUSA | ||
6 | 2024-05-01 16:00:00.0 | Rental Vehicle Sale / Lane - A | 33750.0 | Sold on Approval! | ILUSA | ||
7 | 2024-07-01 16:00:00.0 | Rental Vehicle Sale / Lane - A | 35000.0 | Sold on Approval! | NYUSA | ||
8 | 2024-06-19 16:00:00.0 | Rental Vehicle Sale / Lane - A | 25000.0 | Sold on Approval! | NYUSA | ||
9 | 2024-05-20 16:00:00.0 | Rental Vehicle Sale / Lane - A | 36250.0 | Sold on Approval! | NYUSA | ||
10 | 2024-06-10 16:00:00.0 | Rental Vehicle Sale / Lane - A | 35250.0 | Sold on Approval! | ILUSA | ||
11 | 2024-09-04 16:00:00.0 | Rental Vehicle Sale / Lane - A | 36750.0 | Sold on Approval! | VAUSA | ||
12 | 2024-07-10 16:00:00.0 | Rental Vehicle Sale / Lane - A | 32250.0 | Sold on Approval! | ILUSA | ||
13 | 2024-04-24 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34000.0 | Sold on Approval! | INUSA | ||
14 | 2024-05-08 16:00:00.0 | Rental Vehicle Sale / Lane - A | 32500.0 | Sold on Approval! | ILUSA | ||
15 | 2024-05-29 16:00:00.0 | Rental Vehicle Sale / Lane - A | 33250.0 | Sold on Approval! | NYUSA | ||
16 | 2024-08-26 16:00:00.0 | Rental Vehicle Sale / Lane - A | 39000.0 | Sold on Approval! | FLUSA | ||
17 | 2024-06-12 16:00:00.0 | Rental Vehicle Sale / Lane - A | 32250.0 | Sold on Approval! | NYUSA | ||
18 | 2024-06-26 16:00:00.0 | Rental Vehicle Sale / Lane - A | 37250.0 | Sold on Approval! | NYUSA | ||
19 | 2024-05-06 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34750.0 | Sold on Approval! | MIUSA | ||
20 | 2024-04-29 16:00:00.0 | Rental Vehicle Sale / Lane - A | 36750.0 | Sold on Approval! | FLUSA | ||
21 | 2024-08-21 16:00:00.0 | Rental Vehicle Sale / Lane - A | 36500.0 | Sold on Approval! | NYUSA | ||
22 | 2024-06-24 16:00:00.0 | Rental Vehicle Sale / Lane - A | 35750.0 | Sold on Approval! | MIUSA | ||
23 | 2024-08-28 16:00:00.0 | Rental Vehicle Sale / Lane - A | 35500.0 | Sold on Approval! | NYUSA | ||
24 | 2024-06-03 16:00:00.0 | Rental Vehicle Sale / Lane - A | 41000.0 | Sold on Approval! | ILUSA | ||
25 | 2024-05-15 16:00:00.0 | Rental Vehicle Sale / Lane - A | 40000.0 | Sold on Approval! | KYUSA | ||
26 | 2024-05-13 16:00:00.0 | Rental Vehicle Sale / Lane - A | 37500.0 | Sold on Approval! | NYUSA | ||
27 | 2024-08-19 16:00:00.0 | Rental Vehicle Sale / Lane - A | 40000.0 | Sold on Approval! | FLUSA | ||
28 | 2024-08-14 16:00:00.0 | Rental Vehicle Sale / Lane - A | 40250.0 | Sold on Approval! | FLUSA | ||
29 | 2024-10-16 16:00:00.0 | Rental Vehicle Sale / Lane - A | 33000.0 | Sold on Approval! | FLUSA | ||
30 | 2024-06-17 16:00:00.0 | Rental Vehicle Sale / Lane - A | 31500.0 | Sold on Approval! | NYUSA | ||
31 | 2024-07-17 16:00:00.0 | Rental Vehicle Sale / Lane - A | 35000.0 | Sold on Approval! | MIUSA | ||
32 | 2024-09-09 16:00:00.0 | Rental Vehicle Sale / Lane - A | 32250.0 | Sold on Approval! | NYUSA | ||
33 | 2024-07-15 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34500.0 | Sold on Approval! | NYUSA | ||
34 | 2024-07-24 16:00:00.0 | Rental Vehicle Sale / Lane - A | 32500.0 | Sold on Approval! | WIUSA | ||
35 | 2024-07-22 16:00:00.0 | Rental Vehicle Sale / Lane - A | 36250.0 | Sold on Approval! | NYUSA | ||
36 | 2024-07-08 16:00:00.0 | Rental Vehicle Sale / Lane - A | 37250.0 | Sold on Approval! | NYUSA | ||
37 | 2024-09-18 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34250.0 | Sold on Approval! | WIUSA | ||
38 | 2024-08-12 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34500.0 | Sold on Approval! | NYUSA | ||
39 | 2024-09-11 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34250.0 | Sold on Approval! | FLUSA | ||
40 | 2024-07-03 16:00:00.0 | Rental Vehicle Sale / Lane - A | 34500.0 | Sold on Approval! | NYUSA | ||
41 | 2024-05-22 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26500.0 | Sold on Approval! | NYUSA | ||
42 | 2024-06-05 16:00:00.0 | Rental Vehicle Sale / Lane - A | 33000.0 | Sold on Approval! | XXGTM | ||
43 | 2024-04-15 16:00:00.0 | Medium Duty Clean Title Sale / Lane - B | 33250.0 | Sold on Approval! | AZUSA |
Sold! Odometer: 20400.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 74975.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/